Vol. 3, No. 6 October 2020
Table of Contents
Accepted Refereed Research Articles
| Business and Human Rights Violation: A Study on Selected Corporate Human Rights Violation Cases in Indian As Well As Global Context | Abstract PDF |
| Isha Sharma, Neelu Rohmetra | 255-261 |
| Determinant of Optimal Insurance in a Univariate Context: The Case of a Non-Pecuniary Risk | Abstract PDF |
| Mohamed Anouar Razgallah, Abderrazek Zannoun | 262-272 |
| Economic Rationalism and Consumption: Islamic Perspective | Abstract PDF |
| Basharat Hossain | 273-281 |
| Factors affecting U.S. Banking Performance: Evidence From the 2007-2013 Financial Crisis | Abstract PDF |
| Pooran Lall | 282-295 |
| Determinants of Out-Of-Pocket Healthcare Expenditure in the South-South Geopolitical Zone of Nigeria | Abstract PDF |
| Apere ThankGod Oyinpreye | 296-300 |
| Monetary Policy Effectiveness, Output Growth and Inflation in Nigeria | Abstract PDF |
| ThankGod Oyinpreye Apere, Tamarauntari Moses Karimo | 301-307 |
| Oil Price Dynamics and the Nigerian Stock Market: An Industry Level Analysis | Abstract PDF |
| Kehinde John Akomolafe, Jonathan, D. Danladi | 308-316 |
| An Assessment of Citizens' Engagement in Public Administration in Kenya | Abstract PDF |
| Chirchir M.Kimeli, Barasa P. Wawire, Ongeri G. Manyibe, MugendiTeresia, OmulayiG.Nafukho | 317-325 |

